Giovedì, 21 Novembre 2024
1 1 1 1 1 1 1 1 1 1

Women's World Ranking

Stella inattivaStella inattivaStella inattivaStella inattivaStella inattiva
 
Last Updated 13 Aug 2010
Next Release 19 Nov 2010
Ranking Team Pts
Aug 10
+/- Ranking
May 10
+/- Pts
May 10
1 USA USA 2227 0 Equal -6
2 Germany Germany 2151 0 Equal 0
3 Brazil Brazil 2124 0 Equal 0
4 Sweden Sweden 2052 0 Equal -14
5 Japan Japan 2034 0 Equal 12
6 Korea DPR Korea DPR 2005 0 Equal -10
7 Norway Norway 1990 0 Equal -5
8 France France 1974 0 Equal 1
9 England England 1967 0 Equal -4
10 Denmark Denmark 1953 1 Up 10
11 Italy Italy 1949 2 Up 20
11 Australia Australia 1949 3 Up 33
13 Canada Canada 1946 -2 Down 3
14 China PR China PR 1911 -4 Down -34
15 Netherlands Netherlands 1860 1 Up 7
16 Iceland Iceland 1834 2 Up -2
17 Finland Finland 1828 0 Equal -17
18 Russia Russia 1819 -3 Down -35
19 Spain Spain 1816 1 Up 4
20 Ukraine Ukraine 1815 -1 Down -8
21 Korea Republic Korea Republic 1806 0 Equal 0
22 Mexico Mexico 1775 0 Equal 0
23 Czech Republic Czech Republic 1753 1 Up 18
24 New Zealand New Zealand 1752 -1 Down 0
25 Scotland Scotland 1736 0 Equal 19
26 Switzerland Switzerland 1716 0 Equal 31
27 Nigeria Nigeria 1656 1 Up 0
28 Argentina Argentina 1649 1 Up 0
29 Poland Poland 1639 -2 Down -21
30 Republic of Ireland Republic of Ireland 1633 0 Equal 0
31 Vietnam Vietnam 1612 1 Up 0
32 Thailand Thailand 1611 -1 Down -6
33 Hungary Hungary 1605 0 Equal 8
34 Belgium Belgium 1597 0 Equal 1
35 Romania Romania 1592 0 Equal 7
36 Chinese Taipei Chinese Taipei 1585 -1 Down 0
37 Colombia Colombia 1577 1 Up 0
38 Austria Austria 1575 2 Up 7
39 Belarus Belarus 1572 3 Up 26
40 Portugal Portugal 1561 1 Up -1
41 Slovakia Slovakia 1549 -2 Down -25
42 Serbia Serbia 1546 -5 Down -34
43 Ghana Ghana 1535 1 Up 4
44 Myanmar Myanmar 1526 3 Up 7
45 Peru Peru 1522 0 Equal 0
46 Trinidad and Tobago Trinidad and Tobago 1521 -3 Down -15
47 Costa Rica Costa Rica 1520 -1 Down 0
48 Uzbekistan Uzbekistan 1502 1 Up 0
49 Wales Wales 1500 1 Up 0
50 Bulgaria Bulgaria 1498 -2 Down -15
51 Chile Chile 1481 0 Equal 0
52 Ecuador Ecuador 1473 0 Equal 0
53 Jordan Jordan 1464 0 Equal 0
54 Greece Greece 1454 0 Equal -1
55 Iran Iran 1452 0 Equal 0
56 India India 1440 0 Equal 0
57 South Africa South Africa 1411 0 Equal 0
58 Israel Israel 1402 3 Up 19
59 Slovenia Slovenia 1401 0 Equal -2
60 Croatia Croatia 1398 0 Equal 1
61 Haiti Haiti 1397 -3 Down -8
62 Turkey Turkey 1377 0 Equal -5
63 Hong Kong Hong Kong 1368 0 Equal 0
64 Northern Ireland Northern Ireland 1362 2 Up 10
65 Bahrain Bahrain 1355 0 Equal 0
66 Algeria Algeria 1354 6 Up 22
67 Indonesia Indonesia 1351 1 Up 0
67 Faroe Islands Faroe Islands 1351 1 Up 0
67 Azerbaijan Azerbaijan 1351 -3 Down -5
70 Equatorial Guinea Equatorial Guinea 1348 0 Equal 0
71 Morocco Morocco 1338 0 Equal 0
72 Venezuela Venezuela 1337 2 Up 10
73 Côte d'Ivoire Côte d'Ivoire 1331 0 Equal 0
74 Estonia Estonia 1329 5 Up 22
74 Kazakhstan Kazakhstan 1329 -8 Down -23
76 Cameroon Cameroon 1323 1 Up 6
77 Lithuania Lithuania 1320 -1 Down 0
78 Guam Guam 1308 0 Equal 0
79 Tunisia Tunisia 1305 -5 Down -22
80 Guatemala Guatemala 1301 0 Equal 4
81 Egypt Egypt 1294 0 Equal 0
82 Senegal Senegal 1290 -1 Down -4
83 Laos Laos 1288 1 Up 0
84 Philippines Philippines 1267 1 Up 0
85 Guyana Guyana 1262 -84
86 Mali Mali 1260 -3 Down -33
87 Malaysia Malaysia 1252 -1 Down 0
88 Dominican Republic Dominican Republic 1235 -1 Down 0
89 Latvia Latvia 1234 -1 Down 0
90 Bosnia-Herzegovina Bosnia-Herzegovina 1233 -1 Down 3
91 Luxembourg Luxembourg 1214 -1 Down 0
92 Palestine Palestine 1212 -1 Down 0
93 Bolivia Bolivia 1210 -1 Down 0
94 Suriname Suriname 1189 -1 Down 0
95 Honduras Honduras 1175 -1 Down 0
96 Cuba Cuba 1166 -1 Down -2
97 Angola Angola 1151 -1 Down 0
98 El Salvador El Salvador 1148 0 Equal 0
99 Congo DR Congo DR 1143 -2 Down -6
99 Kyrgyzstan Kyrgyzstan 1143 0 Equal 0
101 Nicaragua Nicaragua 1135 -1 Down -7
102 Malta Malta 1114 -1 Down -1
103 Puerto Rico Puerto Rico 1108 -1 Down 17
104 Armenia Armenia 1089 -1 Down 0
105 Guinea Guinea 1076 1 Up 33
106 Ethiopia Ethiopia 1067 -2 Down 0
107 Nepal Nepal 1062 -2 Down 0
108 Namibia Namibia 1040 -1 Down 0
109 Georgia Georgia 1035 -1 Down 0
110 FYR Macedonia FYR Macedonia 1009 -1 Down -2
111 St. Vincent and the Grenadines St. Vincent and the Grenadines 1008 -1 Down 0
112 Maldives Maldives 964 -1 Down 0
113 Dominica Dominica 933 -1 Down 0
114 Tanzania Tanzania 873 -1 Down 0
115 Belize Belize 814 -1 Down 0
116 Antigua and Barbuda Antigua and Barbuda 756 -1 Down 0
117 Botswana Botswana 704 -1 Down 0
Papua New Guinea Papua New Guinea** 1414 0
Uruguay Uruguay** 1401 0
Paraguay Paraguay** 1401 0
Tonga Tonga** 1392 0
Panama Panama** 1379 0
Jamaica Jamaica** 1339 0
Fiji Fiji** 1335 0
Tahiti Tahiti** 1258 0
Congo Congo** 1238 0
Singapore Singapore** 1210 0
Vanuatu Vanuatu** 1208 0
Solomon Islands Solomon Islands** 1194 0
Benin Benin** 1187 0
Moldova Moldova** 1177 0
Zimbabwe Zimbabwe** 1167 0
Samoa Samoa** 1125 0
Bahamas Bahamas** 1111 0
American Samoa American Samoa** 1089 0
Cook Islands Cook Islands** 1087 0
Cyprus Cyprus** 1023 0
Burkina Faso Burkina Faso** 1003 0
Malawi Malawi** 983 0
Lesotho Lesotho** 956 0
Zambia Zambia** 951 0
Lebanon Lebanon** 946 0
Guinea-Bissau Guinea-Bissau** 927 0
Bermuda Bermuda** 925 0
New Caledonia New Caledonia** 918 0
Kenya Kenya** 879 0
Mozambique Mozambique** 877 0
British Virgin Islands British Virgin Islands** 867 0
Swaziland Swaziland** 863 0
Aruba Aruba** 853 0
Cayman Islands Cayman Islands** 847 0
Netherlands Antilles Netherlands Antilles** 831 0
Liberia Liberia** 733 0
Comoros Comoros** 534 0
United Arab Emirates United Arab Emirates* 1729 0
Barbados Barbados* 1173 0
Sierra Leone Sierra Leone* 1132 0
Syria Syria* 1079 0
St. Lucia St. Lucia* 1061 0
Eritrea Eritrea* 1060 -56
Gabon Gabon* 1031 0
Grenada Grenada* 1029 0
St. Kitts and Nevis St. Kitts and Nevis* 974 0
Turks and Caicos Islands Turks and Caicos Islands* 963 0
Sri Lanka Sri Lanka* 888 0
US Virgin Islands US Virgin Islands* 885 0
Pakistan Pakistan* 878 0
Bangladesh Bangladesh* 871 0

 

calciodonne252

Testata giornalistica registrata al Tribunale di Firenze il 15 settembre 2016  n. 6032.
Direttore Walter Pettinati - PROMOITALIA Editore.

Please publish modules in offcanvas position.