COPPA CAMPIONI 2018-2019
Posizione in classifica | Squadre |
---|---|
1 | LYON |
2 | BARCELLONA |
3 | CHELSEA |
4 | BAYERN MUNCHEN |
5 | PARIS S.G. |
6 | WOLFSBURG |
7 | SLAVIA PRAGA |
8 | LSK |
9 | ROSENGARD |
10 | LINKOPING |
11 | ZURIGO FC |
12 | BLLK-KAZYGURT |
13 | FIORENTINA |
14 | GLASGOW CITY LFC |
15 | AJAX |
16 | BRONDBY |
17 | JUVENTUS F.C. |
18 | MANCHESTER CITY |
19 | ATLETICO DE MADRID |
20 | APOLLON |
21 | BRESCIA |
22 | FRANCOFORTE |
23 | MEDYK KONIN |
24 | MINSK FC |
25 | MONTPELLIER H.S.C. |
26 | OLIMPIA CLUJ |
27 | PAOK |
28 | ROSSIYANKA |
29 | STJARNAN |
30 | SOMATIO B. |
31 | SPARTA PRAGA |
32 | RYAZAN VDV |
33 | THOR |
34 | FORTUNA HJORRING |
35 | ZVEZDA 2005 |
36 | HONKA |
37 | ST.POLTEN |
38 | AVALDSNES |
39 | GINTRA UNIV. |
40 | KHARKIV |
41 | SARAJEVO |
42 | SPARTAK SUBOTICA |
powered by JoomSport: Joomla sports extension