COPPA CAMPIONI 2014-2015
GRUPPO 1
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | ZURIGO FC | 7 | 5 | 1 | 1 | 18 | 8 | 16 |
2 | KONAK BELEDIYESPOR | 3 | 2 | 1 | 0 | 13 | 5 | 6 |
3 | MINSK FC | 3 | 1 | 1 | 1 | 9 | 3 | 4 |
4 | RĪGAS FUTBOLA SKOLA | 3 | 0 | 3 | 0 | 0 | 20 | 0 |
GRUPPO 2
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | RAHENY UNITED FC | 5 | 3 | 2 | 0 | 7 | 5 | 9 |
2 | OLIMPIA CLUJ | 3 | 2 | 1 | 0 | 10 | 3 | 6 |
3 | SOFIA NSA | 3 | 1 | 2 | 0 | 6 | 6 | 3 |
4 | HIBERNIAN FC | 3 | 0 | 3 | 0 | 1 | 12 | 0 |
GRUPPO 3
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | MTK HUNGÁRIA FC | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
2 | POMURJE | 5 | 2 | 3 | 0 | 12 | 9 | 6 |
3 | PÄRNU JK | 3 | 1 | 2 | 0 | 2 | 8 | 3 |
4 | EKONOMIST | 3 | 0 | 3 | 0 | 1 | 7 | 0 |
GRUPPO 4
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | GLASGOW CITY LFC | 9 | 5 | 4 | 0 | 18 | 13 | 15 |
2 | KHARKIV | 3 | 2 | 1 | 0 | 8 | 5 | 6 |
3 | GLENTORAN | 3 | 1 | 2 | 0 | 5 | 8 | 3 |
4 | NOVÉ ZÁMKY CF | 3 | 0 | 3 | 0 | 3 | 13 | 0 |
GRUPPO 5
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | OSIJEK WFC | 5 | 3 | 2 | 0 | 18 | 8 | 9 |
2 | SPARTAK SUBOTICA | 3 | 2 | 1 | 0 | 22 | 1 | 6 |
3 | AMAZONES DRAMAS AS | 3 | 1 | 2 | 0 | 12 | 6 | 3 |
4 | CS GOLIADOR-SS 11 CHISINAU | 3 | 0 | 3 | 0 | 0 | 42 | 0 |
GRUPPO 6
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | GINTRA UNIV. | 7 | 4 | 2 | 1 | 16 | 13 | 13 |
2 | APOLLON | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
3 | VLLAZNIA KS | 3 | 1 | 1 | 1 | 2 | 6 | 4 |
4 | KÍ KLAKSVÍK | 3 | 0 | 3 | 0 | 2 | 7 | 0 |
GRUPPO 7
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | MEDYK KONIN | 5 | 4 | 1 | 0 | 23 | 4 | 12 |
2 | SARAJEVO | 3 | 2 | 1 | 0 | 8 | 3 | 6 |
3 | ÅLAND UNITED | 3 | 1 | 2 | 0 | 4 | 8 | 3 |
4 | ZFK KOCANI | 3 | 0 | 3 | 0 | 1 | 22 | 0 |
GRUPPO 8
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | STANDARD LIEGI | 3 | 2 | 1 | 0 | 11 | 1 | 6 |
2 | OURIENSE C.A. | 5 | 2 | 3 | 0 | 4 | 12 | 6 |
3 | ASA TEL-AVIV FC | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
4 | CARDIFF MET ALFC | 3 | 1 | 2 | 0 | 2 | 13 | 3 |
SEDICESIMI
Posizione in classifica | Squadre | Giocati | Vittorie | Sconfitte | Pareggio | A favore | Gol subiti | Punti |
---|---|---|---|---|---|---|---|---|
1 | FRANCOFORTE | 9 | 8 | 0 | 1 | 42 | 3 | 25 |
2 | PARIS S.G. | 9 | 6 | 2 | 1 | 16 | 6 | 19 |
3 | WOLFSBURG | 8 | 5 | 1 | 2 | 20 | 8 | 17 |
4 | ROSENGARD | 6 | 4 | 0 | 2 | 13 | 6 | 14 |
5 | BRONDBY | 8 | 3 | 4 | 1 | 10 | 18 | 10 |
6 | BRISTOL | 6 | 3 | 2 | 1 | 5 | 14 | 10 |
7 | ZVEZDA 2005 | 4 | 3 | 1 | 0 | 11 | 8 | 9 |
8 | LYON | 4 | 2 | 1 | 1 | 15 | 2 | 7 |
9 | LINKOPING | 6 | 2 | 3 | 1 | 10 | 7 | 7 |
10 | BARCELLONA | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
11 | FORTUNA HJORRING | 4 | 2 | 2 | 0 | 10 | 4 | 6 |
12 | SASSARI TORRES | 4 | 2 | 2 | 0 | 7 | 12 | 6 |
13 | Neulengbach | 4 | 1 | 2 | 1 | 4 | 14 | 4 |
14 | LIVERPOOL | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
15 | SPARTA PRAGA | 2 | 0 | 1 | 1 | 5 | 6 | 1 |
16 | BLLK-KAZYGURT | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
17 | Stabaek | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
18 | TWENTE | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
19 | RYAZAN VDV | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
20 | SLAVIA PRAGA | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
21 | STJARNAN | 2 | 0 | 2 | 0 | 3 | 8 | 0 |
22 | BRESCIA | 2 | 0 | 2 | 0 | 0 | 14 | 0 |
powered by JoomSport: Joomla sports extension